Total Donated to Date: $91,193.00
2018 Baja Blues Fest
2018 Baja Blues Fest
La Mision Children's Fund | $4,000.00 |
Friends of the Library | $4,000.00 |
Los Angelitos Orphanage | $4,000.00 |
Cruz Roja Rosarito | $250.00 |
Total | $12,250.00 |
2017 Baja Blues Fest
Friends of the Library | $3,500.00 |
La Mision Children's Fund | $3,500.00 |
BECA | $3,500.00 |
Los Angelitos Orphanage | $3,500.00 |
Cruz Roja Rosarito | $250.00 |
Cruz Roja Primo Tapia | $500.00 |
Flying Samaritans | $500.00 |
Boys & Girls Club | $300.00 |
Total | $15,550.00 |
2016 Baja Blues Fest
Cruz Roja Rosarito | $250.00 |
Cruz Roja Primo Tapia | $850.00 |
Los Angelitos Orphanage | $3,600.00 |
BECA | $3,600.00 |
La Mision Children's Fund | $3,600.00 |
Flying Samaritans | $500.00 |
Friends of the Library | $3,600.00 |
Total | $16,000.00 |
2015 Baja Blues Fest
Cruz Roja Rosarito | $250.00 |
Cruz Roja Primo Tapia | $500.00 |
Los Angelitos Orphanage | $2,500.00 |
Flying Samaritans | $500.00 |
La Mision Children's Fund | $2,500.00 |
BECA | $2,500.00 |
Friends of the Library | $2,500.00 |
Total | $11,250.00 |
2014 Baja Blues Fest
Los Angelitos Orphanage (Peggy Lee) | $19,143.00 |
Cruz Roja Rosarito | $250.00 |
BECA | $1,300.00 |
Friends of the Library | $1,300.00 |
Los Angelitos Orphanage | $1,300.00 |
La Mision Children's Fund | $1,300.00 |
Total | $24,593.00 |
2013 Baja Blues Fest
Baja Scholarship Fund | $500.00 |
Cruz Roja Rosarito | $250.00 |
Los Angelitos Orphanage | $1,700.00 |
Friends of the Library | $1,200.00 |
La Mision Children's Fund | $1,200.00 |
BECA | $1,400.00 |
Total | $6,250.00 |
2012 Baja Blues Fest
Baja Scholarship Fund | $300.00 |
Cruz Roja Rosarito | $250.00 |
Los Angelitos Orphanage | $1,500.00 |
Friends of the Library | $1,000.00 |
La Mision Children's Fund | $1,250.00 |
BECA | $1,000.00 |
Total | $5,300.00 |